| Management number | 228906331 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 228906331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B091B2C8WC |
|---|---|
| Color | 31 CC |
| Speed | 175 Miles per Hour |
| Voltage | 7.2 Volts |
| Brand Name | LawnMaster |
| Model Name | NPTBL31AB |
| Style Name | Electric |
| Form Factor | Backpack |
| Item Weight | 18.5 Pounds |
| Manufacturer | LawnMaster |
| Model Number | NPTBL31AB |
| Power Source | Gas Powered |
| Material Type | Metal |
| Item Type Name | No-Pull Backpack Leaf Blower, Gas-Powered with Electric Start, 31cc 2-Cycle Engine, 470CFM, 175MPH |
| Air Flow Capacity | 470 Cubic Feet Per Minute |
| Additional Features | Electric |
| Included Components | Battery |
| Manufacturer Part Number | NPTBL31AB |
| Item Dimensions L x W x H | 18"L x 16"W x 20"H |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form